IEWC.com

Cablcon FlexTel® Type 3

TELCORDIA GR-347-CORE ISSUE 3 AND ATIS 0600017.2009 COMPLIANT

600 Volt Copper Conductor Broadband Power Cable Class B Strand with Braid, Non-Halogen Insulation 14 AWG to 750 KCMIL Single Conductor

APPLICATIONS:

Type 3 Broadband Power Cable is a durable RHH/LS Class B Tinned Strand cable with cotton cloth braid designed for use in telecommunication power distribution.

SPECIFICATIONS:

  • Type 3 Broadband Power Cable
  • Limited Smoke, Non-Halogenated Insulated (with Cotton Braid)
  • Lead Free and Silicone Free, RoHS Compliant
  • UL Listed RHH/RHW-2, ST-1 & VW-1, in accordance with CSA requirement FT4
  • UL Listed “For CT Use” or Cable Tray use (1/0 & Larger)

CONSTRUCTION:

  • Conductors: Class B stranded, tin-coated copper in accordance to ASTM B-33, B-8 and Underwriters Laboratories requirements. Conductor covered with a Mylar tape to aid in stripping.
  • Insulation: 90°C rated limited or low-smoke, non-halogen crosslinked polyolefin (XLPO) compound conforming to Underwriters Laboratories Standard 44 and complies with the requirements of Telcordia Specification GR-347-CORE, Issue 3. The insulation has a Limiting Oxygen Index (LOI) of 35%.
  • Separator: On sizes 6 AWG and larger, a 1 mil clear Mylar tape applied.
  • Covering: On all sizes, a natural cotton cloth braid. Finished product to UL 44 and 1685.
  • Finish: A moisture resistant, fire retardant saturant and a colored finisher are applied to braid.
  • Surface Marking: FlexTel® TYPE 3 NON-HAL (SIZE) (AWG or KCMIL) (mm2) 600V RHH/LS -40 C TO 90 C ST-1 VW-1 FT4 (UL) E484574 CSA RW90 -40 C TO 90 C 600V FT4 (YEAR) (FOOTAGE)*. Add “FOR CT USE” before UL on sizes 1/0 AWG and larger. Sequential footage markings are applied at 2 foot intervals. * Unique manufacturing order number.
  • Testing: Physical and electrical tests in accordance with the requirements of UL Standard 44.
  • Labels: Factory shipped with UL & CSA tags and labels shall be applied to all packages.
  • Lengths: Both standard maximum reel lengths as well as custom cut lengths available.
  • Packaging: The ends of cable shall be capped or taped to prevent the entrance of moisture during shipment or storage.
COLOR
Size Gray Green Red Black Blue
14 G2416-0033-009 G2416-0033-004 G2416-0033-003 G2416-0033-001 G2416-0033-006
12 G2416-0037-009 G2416-0037-004 G2416-0037-003 G2416-0037-001 G2416-0037-006
10 G2416-0041-009 G2416-0041-004 G2416-0041-003 G2416-0041-001 G2416-0041-006
8 G2416-0047-009 G2416-0047-004 G2416-0047-003 G2416-0047-001 G2416-0047-006
6 G2416-0053-009 G2416-0053-004 G2416-0053-003 G2416-0053-001 G2416-0053-006
4 G2416-0058-009 G2416-0058-004 G2416-0058-003 G2416-0058-001 G2416-0058-006
2 G2416-0063-009 G2416-0063-004 G2416-0063-003 G2416-0063-001 G2416-0063-006
1/0 G2416-0074-009 G2416-0074-004 G2416-0074-003 G2416-0074-001 G2416-0074-006
2/0 G2416-0080-009 G2416-0080-004 G2416-0080-003 G2416-0080-001 G2416-0080-006
4/0 G2416-0092-009 G2416-0092-004 G2416-0092-003 G2416-0092-001 G2416-0092-006
350 G2416-0100-009 G2416-0100-004 G2416-0100-003 G2416-0100-001 G2416-0100-006
500 G2416-0102-009 G2416-0102-004 G2416-0102-003 G2416-0102-001 G2416-0102-006
750 G2416-0119-009 G2416-0119-004 G2416-0119-003 G2416-0119-001 G2416-0119-006

*Also available in red, blue and gray with black tracer

WEIGHTS AND MEASUREMENTS
Size AWG or Kcmil Class B Stranding

Conductor Diameter (inches)

Insulation Min. Avg. Wall (Mils) Nominal Insulation Diameter (inches) Nominal Overall Diameter O.D. (inches) Max D.C. Res. @ 20ºC (ohma/Mft) Ampacity per NEC table 310.16 @ 75ºC Ampacity per NEC table 310.16 @ 90ºC Approx. Weight Lbs./M Ft.
G2416-0033-xxx 14 7/.0242 .071 45 .165 .200 2.73 20 25 37
G2416-0037-xxx 12 7/.0305 .090 45 .185 .220 1.72 25 30 47
G2416-0041-xxx 10 7/.0385 .114 45 .210 .250 1.08 35 40 63
G2416-0047-xxx 8 7/.0486 .143 60 .270 .320 .678 50 55 93
G2416-0053-xxx 6 7/.0612 .180 60 .305 .355 .427 65 75 132
G2416-0058-xxx 4 7/.0772 .227 60 .350 .400 .269 85 95 188
G2416-0063-xxx 2 7/.0974 .286 60 .410 .460 .169 115 130 278
G2416-0074-xxx 1/0 19/.0745 .365 80 .530 .585 .106 150 170 441
G2416-0080-xxx 2/0 19/.0837 .411 80 .575 .630 .084 175 195 537
G2416-0092-xxx 4/0 19/.1055 .517 80 .680 .735 .052 230 260 808
G2416-0100-xxx 350 37/.0973 .667 95 .860 .915 .032 310 350 1290
G2416-0102-xxx 500 37/.1162 .797 95 .990 1.045 .022 380 430 1796
G2416-0119-xxx 750 61/.1109 .978 110 1.20 1.26 .0148 475 535 2629

54080