
Alpha Xtra-Guard Performance Cable
Alpha Wire Xtra-Guard® Flex cable is designed to provide excellent performance in high-flex, high torsion, and continuous-flex applications.
Characteristics:
- Excellent performance in high-flex, high torsion, and continuous-flex applications, such as motion control and robotics
- Jacket types: PVC, Polyurethane
- Rated for up to 14 million flex cycles
- Available in a variety of configurations
- Rounded geometry helps insure a liquid-tight installation per IP67 or NEMA 6
- Supra-Shield provides precise EMI interference resistance in standard flex, torsional flex, and continuous flex applications
- 2 to 80 conductors, configured as single conductors or pairs
- 28 – 14 AWG
- Stranded conductors for flexibility
- There are four common types of cable flexing movements to consider when designing and applying a high-flexing cable and they are: Rolling flex (such as C-track or Cartesian motions), Bending flex or “tic-toc” (such as hinged panels), Torsional flex (such as twisting), and Variable/random motion flex
Ratings/Approvals:
- UL
- CSA
- CE
- VDE
Typical Applications:
- Cartesian robots
- Articulated multi-axis robots
- Automation networking
- Machine tools
- Automotive assembly equipment
- Conveyor systems
- Control panels
- Flex and static track
- Transfer shuttles
- Sensor/actuator-to-controller connections
- Motor supplies
Xtra-Guard Comparison
| Xtra-Guard Flex Cables | Industrial Series | EcoGen™ Series | |||||
|---|---|---|---|---|---|---|---|
| Standard Flex (65000 Series) | Continuous Flex (85000 Series) | Continuous Flex Data (86000 Series) | Torsion Flex (87000 Series) | Series XM | Series F | EcoFlex | |
| Flex Cycles (Million) | 1 | 14 | 6 | 1 | 12 | 20 | 1 |
| Flex Type | Bending | Rolling | Rolling | Torsion | Rolling | Rolling | Rolling |
| Random | Bending | Bending | Bending | Bending | Bending | ||
| Random | Random | Random | Random | Random | |||
| Duty Cycle | Low-Moderate | High | High | High | Moderate-High | High | Moderate |
| Voltage | 600 | 600 | 300 | 600 | 600/1000 | 600 | 600 |
| Insulation | PVC | PVC | SR-PVC | TPES | PVC/Nylon | PVC/Nylon | mPPE |
| Jacket | PVC | PVC | PVC | PU | PVC | PVC | mPPE |
| Shielding Options | Unshielded Braid (85%): Double Jacketed | Unshielded Braid (85%): Double Jacketed | Unshielded Foil + Spiral (90%) Foil + Braid (90%) | Unshielded Spiral (90%) | Unshielded Braid (85%) | Unshielded | Unshielded Braid (85%) Foil + Braid (70%) |
| Wire Range (AWG) | 20 to 2 | 20 to 2 | 28 to 22 | 24 to 10 | 8 to 18 | 18 to 8 | 28 to 10 |
| Conductor Count (Max) | 50 | 50 | 24 | 7 | 65 | 65 | 18 |
| Temperature Range, Flexing | -5°C to +90°C | -5°C to +90°C | -10°C to +105°C | -10°C to +80°C | -5°C to +90°C | -5°C to +90°C | -40°C to 105°C |
| UL MTW | ✓ | ||||||
| UL WTTC | ✓ | ||||||
| UL TC-ER | ✓ | ✓ | |||||
| UL PLTC | ✓ | ||||||
| UL Oil Res. | ✓ | ✓ | ✓ | ✓ | I/II | ||
| UL Sun Res. | ✓ | ✓ | |||||
| UL AWM | 2587 | 2587 | 2261 | 20234 | 21819, 21492 | ||
| VDE 0472 Oil Res. | |||||||
| CSA AWM | I/II A/B FT1 | I/II A/B FT1 | I/II A/B FT4 | I/II A/B FT1 | I/II A/B FT4 | I/II A/B FT1 | |
| CSA CIC/TC | |||||||
| ISO 10993-5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||


